Model | SCV-5 | ||
Travel | |||
X-axis | mm | 510 | |
Y-axis | mm | 420 | |
Z-axis | mm | 400(530) | |
Guide Way (X/Y/Z) | type | 30mm 3-Axis Ball-Type Linear Guideway | |
Distance From Spindle Nose To Table | mm | 150~550(150~680) | |
Distance From Spindle Center To The Track Surface Of Z-axis | mm | 507(472) | |
Table | |||
Table Dimension | mm | 650x420 | |
Max. Loading Capacity | kgs | 300 | |
T-Slots (number*width*pitch) | no x mm | 4x14x100 | |
Spindle | |||
Spindle Speed (ST) | rpm | BT-40 Direct-Driven 12000 | |
Spindle Speed (OP) | rpm | BT-30 Built-in 20000/24000 BT-40 Direct-Driven 12000,BT-40 Built-in 20000/24000 | |
Spindle Taper | type | #40(#30) | |
Spindle Bearing Bore Diameter | mm | Ø60 (Ø50) | |
Feed | |||
Rapid Travel Rate (X/Y/Z) | m/min | 48/48/48 | |
Cutting Rate | m/min | 20 | |
Manual JOG Feed Rate | m/min | 4(20 steps) | |
ATC | |||
Tool Shank Type | type | MAS BT-40(MAS BT-30) | |
Pull Stud | type | MAS BT-40/P40-T-1(MAS BT-30/P30-T-1) | |
Auto Tool Change System | Arm Type | ||
Magazine Capacity ( ST ) | tools | BT-40 24T | |
Magazine Capacity ( OP ) | tools | BT-30 20T | |
Max. Tool Diameter (with adjacent tool) | mm | Ø65(Ø75) | |
Max. Tool Diameter (without adjacent tool) | mm | Ø150(Ø130) | |
Max. Tool Length | mm | 200 | |
Max. Tool Weight | kgs | 7(3) | |
Tool Change Time (tool to tool) | sec | 1.2(1) | |
Tool Change Time (time to time) | sec | 2.7(2.5) | |
Motor (FANUC) | |||
Spindle Motor (cont./30min) (ST) | kw | 5.5/7.5 | |
Feed Motor (X/Y/Z) | kw | 2.7/2.7/4.5 | |
Coolant Motor | kw | 0.75 | |
Power Supply | |||
Power Supply | KVA | 15 | |
Compressed Air Supply | Mpa,l/min | 0.6,500 | |
Coolant Tank Capacity | L | 205 | |
Controller | Fanuc 0iMF Plus | ||
External Dimension | |||
Width | mm | 1775 | |
Length | mm | 2585 | |
Height | mm | 2447 | |
Net Weight | kgs | 3000 | |
Accuracy (following values were tested in the temperature-controlled room) | |||
ISO 10791 Accuracy | Positioning | mm | 0.006 |
Repeatability | mm | 0.004 | |
JIS 6338 Accuracy | Positioning (within 300mm) | mm | ±0.003 |
Repeatability (within 300mm) | mm | ±0.002 | |
Packing For Export | 40' HQ |
© TDT Machine Tools Limited
All Rights Reserved | Design by eSterling